Heavy Hex Bolts Thread Chart.

Find information on coarse, fine and extra fine threads per inch chart for imperial and metric sized heavy hex bolts.

Imperial Heavy Hex Bolt Sizes
Size Coarse Threads Fine Threads Extra Fine Threads Special Threads
3/8" 16 UNC 24 UNF -- -- -- 20 UN 18 UNS 27 UNS 36 UNS 40 UNS --
1/2" 13 UNC 20 UNF -- -- 16 UN 20 UN 12 UNS 14 UNS 18 UNS 24 UNS
5/8" 11 UNC 18 UNF -- 12 UN 16 UN 20 UN 14 UNS 27 UNS -- -- --
3/4" 10 UNC 16 UNF -- 12 UN 16 UN 20 UN 18 UNS 24 UNS 27 UNS -- --
7/8" 9 UNC 14 UNF -- 12 UN 16 UN 20 UN 10 UNS 18 UNS 24 UNS 27 UNS
1" 8 UNC 14 UNF -- 12 UN 16 UN 20 UN 10 UNS 14 UNS 18 UNS 24 UNS 27 UNS
1-1/8” 7 UNC 12 UNF 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS 24 UNS -- --
1-1/4” 7 UNC 12 UNF 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS 24 UNS -- --
1-3/8” 6 UNC 12 UNF 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS -- -- --
1-1/2” 6 UNC 12 UNF 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS 24 UNS -- --
1-5/8” 6 UNC -- 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS 24 UNS -- --
1-3/4” 5 UNC -- 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS 18 UNS -- --
1-7/8” 5 UNC -- 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS 18 UNS -- --
2” 4.5 UNC -- 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS 18 UNS -- --
2-1/4” 4.5 UNC -- 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS 18 UNS -- --
2-1/2” 4 UNC -- 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS 18 UNS -- --
2-3/4” 4 UNC -- 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS 18 UNS -- --
3” 4 UNC -- 8 UN 12 UN 16 UN 20 UN 10 UNS 14 UNS 18 UNS -- --
Metric Heavy Hex Bolt Threads Per Inch
Size Metric Coarse Thread Pitch Metric Fine Threads
M12 1.75mm 0.50mm 0.75mm 1.00mm 1.25mm 1.50mm
M16 2.00mm 0.50mm 0.75mm 1.00mm 1.25mm 1.50mm
M20 2.50mm 0.50mm 0.75mm 1.00mm 1.50mm 2.00mm
M22 2.50mm 0.50mm 0.75mm 1.00mm 1.50mm 2.00mm
M24 3.00mm 0.75mm 1.00mm 1.50mm 2.00mm 3.00mm
M27 3.00mm 0.75mm 1.00mm 1.50mm 2.00mm 3.00mm
M30 3.50mm 0.75mm 1.00mm 1.50mm 2.00mm 3.00mm
M36 4.00mm 1.00mm 1.50mm 2.00mm 3.00mm --